| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| UV cut glasses | |||||||
| Auto headlamps with follow me function | |||||||
| Full wheel cover | |||||||
| Alloy wheels | Painted | Painted | Precision Cut | Precision Cut | |||
| Projector headlamps | Halogen | Halogen | Halogen | LED | LED | LED | LED |
| NEXTre’ LED DRL | |||||||
| NEXWave grille with chrome finish | |||||||
| LED fog lamps | |||||||
| Fog Lamp chrome garnish | |||||||
| Body coloured door handles | |||||||
| Chrome plated door handles | |||||||
| Body coloured ORVMs with Turn Indicator | |||||||
| Nexa Signature LED Tail Lamps | |||||||
| Back door spoiler | |||||||
| Back door chrome garnish | |||||||
| Body coloured bumpers |
| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| Head up display | |||||||
| Cruise control | |||||||
| Auto dimming IRVM | |||||||
| Auto folding ORVMs | |||||||
| Co-Dr vanity lamp | |||||||
| Suzuki Connect | |||||||
| Rear AC vents | |||||||
| Rear fast charging USB (Both A&C type) | |||||||
| Dr. seat height adjuster | |||||||
| Push start/stop | |||||||
| Steering mounted audio controls | |||||||
| Electrically foldable & adjustable ORVMs | |||||||
| All power windows | |||||||
| Dr. side power window auto up/down with pinch guard | |||||||
| Central locking & keyless entry | |||||||
| Auto Climate Control | |||||||
| Rear defogger | |||||||
| Rear Wiper with washer | |||||||
| Gear shift indicator | |||||||
| Power Steering | Tilt | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Security Alarm | |||||||
| ** Suzuki Connect (Available Through Phone/ Smartwatch/ Voice Command [Alexa]). | |||||||
| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| SmartPlay Pro+ | 22.86 cm touch-screen | 22.86 cm touch-screen | |||||
| Surround Sense powered by ARKAMYS | |||||||
| SmartPlay Pro | 17.78 cm touch-screen | 17.78 cm touch-screen | |||||
| SmartPlay Studio | 17.78 cm touch-screen | 17.78 cm touch-screen | |||||
| Android Auto & Apple CarPlay | |||||||
| Onboard voice assistant (Wake-up through ""Hi Suzuki"" with Barge-in feature) | |||||||
| Over The Air (OTA) system upgrades using smartphones | |||||||
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | |
| Tweeters | 2 | 2 | 2 | 2 | |||
| ###Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link:http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay | |||||||
| Android AutoTM extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with GoogleTM services like Google MapsTM and Google SearchTM. Get the Android Auto app on Google PlayTM. *Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. *Most phones with Android 5.0+ work with Android Auto:https://support.google.com/androidauto/#6140477. *Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. | |||||||
| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| Speedometer with tachometer | |||||||
| MID (Segment Display) | |||||||
| MID (TFT color display) | |||||||
| Front seat adjustable headrest | |||||||
| Rear parcel shelf | |||||||
| Rear seat adjustable headrest | |||||||
| Front center sliding armrest | |||||||
| 60:40 split rear seat | |||||||
| Front Footwell lamp | |||||||
| Leather wrapped steering wheel | |||||||
| ^ Some parts of the leather appointed upholstery will contain man-made material. | |||||||
| Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
|---|---|---|---|---|---|---|---|
| 360 View Camera | |||||||
| ESP with hill hold | |||||||
| 6 Airbags (Front, Side and Curtain)^^ | |||||||
| Rear View Camera | |||||||
| Reverse parking sensors | |||||||
| High speed alert system | |||||||
| Seat belt reminder | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. | Dr. & Co. Dr. |
| ABS with EBD | |||||||
| Brake assist | |||||||
| Seatbelt Pre Tensioner/Force Limiter | |||||||
| ISOFIX anchorages | |||||||
| Emergency Alerts | |||||||
| Breakdown notification | |||||||
| Stolen Vehicle Notification and Tracking | |||||||
| Tow Away and Tracking | |||||||
| Geo-Fence | |||||||
| Time-Fence | |||||||
| Valet Alert | |||||||
| ^^For details on functioning of safety features including air bag, kindly refer to the Owners Manual. | |||||||
| #The speed alert system gives audible warning for alert of Over speeding to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | |||||||
| Petrol | |
|---|---|
| Length (mm) | 3990 |
| Width (mm) | 1745 |
| Height (unladen) (mm) | 1500 |
| Wheelbase (mm) | 2520 |
| Bootspace (L) | 318* |
| Seating Capacity | 5 |
| Min. turning radius (m) | 4.85 |
| *VDA Method | |
| Petrol | |
|---|---|
| Engine Capacity (cc) | 1197 |
| Max Power (kW@rpm) | 66/6000 |
| Max Torque (Nm@rpm) | 113/4400 |
| Number of Cylinders | 4 |
| Power steering type | Electric, Rack & Pinion type |
| Fuel-Efficiency (km/l)*** | 22.35 (MT), 22.94 (AMT) |
| Fuel Tank Capacity (L) | 37 |
| ***Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. | |
| Petrol | |
|---|---|
| Type | 5MT/5AMT |
| Petrol | |
|---|---|
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Front Suspension MacPherson | Strut |
| Rear Suspension Torsion | Beam |
| ##Tyre Size | 185/65 R15 (Steel)/195/55 R16 (Alloy) |
| ##Spare wheel material is steel & spare tyre size is 185/65 R15. | |
| Petrol | |
|---|---|
| Kerb Weight (kg) | 920-955 (MT), 935-960 (AMT) |
| Gross Vehicle Weight (kg) | 1410 |
Get A Quote+
Shree Gopal Auto Pvt Ltd is an authorised Maruti Suzuki dealership in Siwan. The dealership has its NEXA studio in Jasauli. It has a sophisticated interior with modern amenities to make it an inviting space. Car buyers can visit the studio for a premium car-buying experience. Imbibing the true essence of NEXA, the studio has state-of-the-art technology like interactive displays. One can buy NEXA cars, including Ignis, Baleno, Grand Vitara, Ciaz, XL6, and Invicto, here. The skilled and polite staff greet every customer and assist in the car-buying process. They have immense automotive knowledge and explain every detail of the car. It helps customers understand the latest features, paperwork, and payment options for informed decision-making. They also get to know about the interior, exterior, and specifications of their preferred car.
Shree Gopal Auto Pvt Ltd is a well-known dealership in the Siwan region. It has Arena, NEXA, and True Value showrooms in and around Siwan. The dealership is committed to offering an elevated car-buying experience for customers from different walks of life. When it comes to customer satisfaction, it continues to push the envelope by providing holistic automotive solutions.
I am delighted by the welcoming atmosphere and polite staff at this studio. Booked a test drive for Grand Vitara and got exceptional service.
This is a highly recommended place to buy NEXA cars. I purchased a NEXA Baleno from here and have no complaints at all!
I am driving away with a brand new NEXA Ciaz from the studio. Exceptional service!